819 PROSPECT AVENUE, CANYON HEIGHTS, NORTH VANCOUVER
Attention to Investors & builders. Unique 9,437 s.f flat South facing 66′ x 142′ property. Flat View Lot, with good conditioned 6-BR house, in Canyon Heights, Prospect neighborhood that in one of the best streets of North Vancouver, Ready to move-in or Investment. Quitely close to Montroyal Elementary and Handsworth Secondary, it features newly renovated kitchen and living room on the main floor, 3 BR on main and 3-BR on lower. Flat and open back yard with covered deck. On top of all, city & ocean view from the South Face, mountain view from the North Face. Open House: Sat & Sun June 2 & 3, 2-4pm.
Price: | $$ 2,098,000 |
Address: | 819 PROSPECT AVENUE |
City: | North Vancouver |
County: | BC |
State: | BC |
Zip Code: | V7L 0E6 |
MLS: | R2274041 |
Year Built: | 1961 |
Floors: | 2 |
Square Feet: | 2688 sf |
Lot Square Feet: | 9437 sf |
Bedrooms: | 6 |
Bathrooms: | 3 |
Garage: | 4 |
Property Type: | 2 Storey |
Construction: | Frame - Wood |
Exterior: | Concrete Perimeter |
Flooring: | Laminate, Mixed, Tile |
Heat/Cool: | Forced Air, Natural Gas, Wood |
Recreation: | Central Location, Greenbelt, Private Setting, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
General: | Balcny(s) Patio(s) Dck(s) |
Inclusions: | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Microwave, Oven-Built In, Pantry |
Rooms: | 14 |
Laundry: | In-Suite |
Tagged Features: